| Species complete |
Family |
Remarks |
X |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
Y |
Genus |
Subgenus |
Species |
Subspecies |
Author |
Date |
Orginal Genus |
Parentheses |
| Bandakia concreta Thor, 1913 | Anisitsiellidae | Syn. B. bieberi Bader, 1994: Di Sabatino et al. 2009 | | 1 | 1 | 1 | 1 | | 1 | ? | 1 | 1 | | | | 1 | 1 | | | 1 | 1 | | 1 | | | | | | | Bandakia | | concreta | | Thor | 1913 | | N |
| Bandakia corsica E. Angelier, 1951 | Anisitsiellidae | | | | | 1 | | | ? | 1 | 1 | 1 | 1 | | | | | | | | | | | | | | | | | Bandakia | | corsica | | E. Angelier | 1951 | | N |
| Bandakia speciosa Viets, 1955 | Anisitsiellidae | | | | | | | | | | 1 | 1 | | | | | 1 | | | | | | | | | | | | | Bandakia | | speciosa | | Viets | 1955 | | N |
| Nilotonia borneri Walter, 1922 | Anisitsiellidae | | | | | 1 | 1 | | | ? | | 1 | 1 | 1 | 1 | | 1 | | | | | | | | | | | | | Nilotonia | Dartia | borneri | | Walter | 1922 | | N |
| Arrenurus abbreviator Berlese, 1888 | Arrenuridae | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | | | 1 | | 1 | | | | | | | | 1 | Arrenurus | Arrenurus | abbreviator | | Berlese | 1888 | | N |
| Arrenurus affinis Koenike, 1887 | Arrenuridae | | 1 | 1 | | | 1 | | | | | 1 | | 1 | | 1 | 1 | 1 | 1 | 1 | | | | | | 1 | 1 | | 1 | Arrenurus | Arrenurus | affinis | | Koenike | 1887 | | N |
| Arrenurus albator (Müller, 1776) | Arrenuridae | | | 1 | 1 | 1 | 1 | 1 | | | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | | 1 | 1 | | | 1 | Arrenurus | Arrenurus | albator | | Müller | 1776 | Hydrachna | Y |
| Arrenurus batillifer Koenike, 1896 | Arrenuridae | | | | 1 | 1 | 1 | # | 1 | | 1 | 1 | | 1 | | 1 | 1 | 1 | 1 | 1 | | | | | | 1 | 1 | | | Arrenurus | Arrenurus | batillifer | | Koenike | 1896 | | N |
| Arrenurus bicuspidator Berlese, 1885 | Arrenuridae | | | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | | 1 | 1 | 1 | 1 | 1 | Arrenurus | Arrenurus | bicuspidator | | Berlese | 1885 | | N |
| Arrenurus bruzelii Koenike, 1885 | Arrenuridae | | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | | | 1 | | | 1 | Arrenurus | Arrenurus | bruzelii | | Koenike | 1885 | | N |
| Arrenurus claviger Koenike, 1885 | Arrenuridae | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | | | 1 | | | 1 | Arrenurus | Arrenurus | claviger | | Koenike | 1885 | | N |
| Arrenurus compactus Piersig, 1894 | Arrenuridae | Syn.: A. ornatulus:Smit 1997 | | | 1 | | 1 | 1 | | 1 | 1 | 1 | 1 | | | 1 | 1 | 1 | 1 | | 1 | | | | | 1 | | | 1 | Arrenurus | Arrenurus | compactus | | Piersig | 1894 | | N |
| Arrenurus crassicaudatus Kramer, 1875 | Arrenuridae | | | | | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | | 1 | 1 | | | | Arrenurus | Arrenurus | crassicaudatus | | Kramer | 1875 | | N |
| Arrenurus crenatus Koenike, 1896 | Arrenuridae | | | | | | | | | | 1 | 1 | | | | 1 | 1 | 1 | 1 | 1 | | | | | | 1 | 1 | 1 | | Arrenurus | Arrenurus | crenatus | | Koenike | 1896 | | N |
| Arrenurus cuspidator (Müller, 1776) | Arrenuridae | | | 1 | 1 | 1 | 1 | 1 | 1 | # | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | | | | | 1 | 1 | | 1 | Arrenurus | Arrenurus | cuspidator | | Müller | 1776 | Hydrachna | Y |
| Arrenurus cuspidifer Piersig, 1894 | Arrenuridae | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | | | | | 1 | 1 | Arrenurus | Arrenurus | cuspidifer | | Piersig | 1894 | | N |
| Arrenurus falciger Viets, 1908 | Arrenuridae | | | | | | | | | | | 1 | | | | | 1 | | 1 | | | | | | | | | | | Arrenurus | Arrenurus | falciger | | Viets | 1908 | | N |
| Arrenurus fimbriatus Koenike, 1885 | Arrenuridae | 7: Smit pers. comm. | | | | | | | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | | | | | | | | 1 | Arrenurus | Arrenurus | fimbriatus | | Koenike | 1885 | | N |
| Arrenurus latus Barrois & Moniez, 1887 | Arrenuridae | "Syn.: A. hofsteni K.Viets | | 1 | 1 | 1 | | 1 | 1 | | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | | | | | 1 | | | | Arrenurus | Arrenurus | latus | | Barrois & Moniez | 1887 | | N |
| Arrenurus leuckarti Piersig, 1894 | Arrenuridae | | | | | | 1 | | | | 1 | 1 | | | 1 | 1 | 1 | | 1 | 1 | 1 | | | | | | | | | Arrenurus | Arrenurus | leuckarti | | Piersig | 1894 | | N |
| Arrenurus maculator (Müller, 1776) | Arrenuridae | | | 1 | | 1 | 1 | 1 | 1 | | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | | | | 1 | | 1 | Arrenurus | Arrenurus | maculator | | Müller | 1776 | Hydrachna | Y |
| Arrenurus neumani Piersig, 1895 | Arrenuridae | Syn.: A. walteri Koenike, 1911: Smit 1996 | | | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | | 1 | 1 | 1 | 1 | 1 | Arrenurus | Arrenurus | neumani | | Piersig | 1895 | | N |
| Arrenurus nobilis Neuman, 1880 | Arrenuridae | | | | | | 1 | | | | | 1 | | | | | 1 | 1 | 1 | 1 | 1 | | | | 1 | 1 | | | | Arrenurus | Arrenurus | nobilis | | Neuman | 1880 | | N |
| Arrenurus papillator (Müller, 1776) | Arrenuridae | 7: Smit pers. comm. | 1 | 1 | | 1 | | | 1 | 1 | 1 | 1 | | 1 | | 1 | 1 | 1 | 1 | | | | | | | | 1 | | 1 | Arrenurus | Arrenurus | papillator | | Müller | 1776 | Hydrachna | Y |
| Arrenurus pustulator (Müller, 1776) | Arrenuridae | | | | 1 | | 1 | | | | 1 | 1 | | 1 | | 1 | 1 | 1 | 1 | | | | 1 | | 1 | 1 | | | | Arrenurus | Arrenurus | pustulator | | Müller | 1776 | Hydrachna | Y |
| Arrenurus radiatus Piersig, 1894 | Arrenuridae | | | 1 | | 1 | 1 | 1 | 1 | | # | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | | | | | | | 1 | | | 1 | Arrenurus | Arrenurus | radiatus | | Piersig | 1894 | | N |
| Arrenurus robustus Koenike, 1894 | Arrenuridae | 7: Smit pers. comm. | 1 | | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | | | ? | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | | | | | | | Arrenurus | Arrenurus | robustus | | Koenike | 1894 | | N |
| Arrenurus tetracyphus Piersig, 1894 | Arrenuridae | | | | | | | | | | 1 | 1 | | | | # | 1 | 1 | 1 | | | | | | | | | | | Arrenurus | Arrenurus | tetracyphus | | Piersig | 1894 | | N |
| Arrenurus tricuspidator (Müller, 1776) | Arrenuridae | | | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | | 1 | 1 | | 1 | 1 | Arrenurus | Arrenurus | tricuspidator | | Müller | 1776 | Hydrachna | Y |
| Arrenurus vavrai Thon, 1899 | Arrenuridae | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | Arrenurus | Arrenurus | vavrai | | Thon | 1899 | | N |
| Arrenurus virens Neuman, 1880 | Arrenuridae | | | 1 | | 1 | | 1 | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | | | | | 1 | | | 1 | Arrenurus | Arrenurus | virens | | Neuman | 1880 | | N |
| Arrenurus bavaricus K. O. Viets, 1955 | Arrenuridae | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | Arrenurus | Megaluracarus | bavaricus | | K. O. Viets | 1955 | | N |
| Arrenurus buccinator (Müller, 1776) | Arrenuridae | | | | | 1 | 1 | 1 | # | 1 | 1 | 1 | 1 | 1 | # | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | | 1 | 1 | | | | Arrenurus | Megaluracarus | buccinator | | Müller | 1776 | Hydrachna | Y |
| Arrenurus conicus Piersig, 1894 | Arrenuridae | | | | 1 | | 1 | 1 | | | | 1 | | | | | 1 | 1 | 1 | | | | 1 | | 1 | | | | 1 | Arrenurus | Megaluracarus | conicus | | Piersig | 1894 | | N |
| Arrenurus cylindratus Piersig, 1896 | Arrenuridae | | | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | | | 1 | 1 | 1 | 1 | 1 | 1 | | | | | | | | | Arrenurus | Megaluracarus | cylindratus | | Piersig | 1896 | | N |
| Arrenurus globator (Müller, 1776) | Arrenuridae | also sub nom. A. tubulator: Biesiadka in Razkowski 1997 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | | 1 | 1 | Arrenurus | Megaluracarus | globator | | Müller | 1776 | Hydrachna | Y |
| Arrenurus informis Viets, 1920 | Arrenuridae | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | Arrenurus | Megaluracarus | informis | | Viets | 1920 | | N |
| Arrenurus mediorotundatus Thor, 1898 | Arrenuridae | Syn.: A. curvisetus: Smit & Van der Hammen 1990 | | | | | 1 | | | | 1 | 1 | | | | 1 | 1 | 1 | 1 | 1 | 1 | | | | | | | | | Arrenurus | Megaluracarus | mediorotundatus | | Thor | 1898 | | N |
| Arrenurus membranator Thor, 1901 | Arrenuridae | 19: Smit pers. comm. | | | | | 1 | | | | 1 | 1 | 1 | | | # | 1 | 1 | 1 | | 1 | 1 | | | 1 | 1 | | | | Arrenurus | Megaluracarus | membranator | | Thor | 1901 | | N |
| Arrenurus muelleri Koenike, 1901 | Arrenuridae | Rejected record from Turkey (Özkan & Erman 1991): Smit et al. 2000 | | | | 1 | 1 | 1 | | | 1 | 1 | | | | 1 | 1 | 1 | 1 | | 1 | | | | | | 1 | | ? | Arrenurus | Megaluracarus | muelleri | | Koenike | 1901 | | N |
| Arrenurus securiformis Piersig, 1894 | Arrenuridae | | | | | | 1 | | | | 1 | 1 | | | | 1 | 1 | 1 | 1 | 1 | 1 | | | | 1 | 1 | | | | Arrenurus | Megaluracarus | securiformis | | Piersig | 1894 | | N |
| Arrenurus zachariasi Koenike, 1886 | Arrenuridae | Romania: Cimpean & Gerecke in press | | 1 | 1 | | 1 | | | | 1 | 1 | 1 | | | 1 | 1 | 1 | 1 | 1 | 1 | | ? | ? | 1 | 1 | | | | Arrenurus | Megaluracarus | zachariasi | | Koenike | 1886 | | N |
| Arrenurus bifidicodulus Piersig, 1897 | Arrenuridae | "Syn: A. brachyurus Viets, 1914: Smit 1996 | | 1 | | | 1 | # | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | | | | | | | | | Arrenurus | Micruracarus | bifidicodulus | | Piersig | 1897 | | N |
| Arrenurus biscissus Lebert, 1879 | Arrenuridae | | | | 1 | 1 | 1 | | 1 | | | 1 | | | | 1 | 1 | 1 | 1 | | 1 | | | | | | | | | Arrenurus | Micruracarus | biscissus | | Lebert | 1879 | | N |
| Arrenurus forpicatus Neuman, 1880 | Arrenuridae | | | | 1 | 1 | 1 | | | | 1 | 1 | | | | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | | 1 | 1 | | 1 | | Arrenurus | Micruracarus | forpicatus | | Neuman | 1880 | | N |
| Arrenurus inexploratus Viets, 1930 | Arrenuridae | | | 1 | | | | | | | 1 | 1 | | | | 1 | 1 | 1 | | 1 | 1 | | | | 1 | | | | | Arrenurus | Micruracarus | inexploratus | | Viets | 1930 | | N |
| Arrenurus integrator (Müller, 1776) | Arrenuridae | 7: Smit pers. comm. | | 1 | | | 1 | | | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | | | | | | 1 | Arrenurus | Micruracarus | integrator | | Müller | 1776 | Hydrachna | Y |
| Arrenurus perforatus George, 1881 | Arrenuridae | | | | | | | | | | # | 1 | | | | 1 | 1 | 1 | 1 | 1 | 1 | | | | | | | | | Arrenurus | Micruracarus | perforatus | | George | 1881 | | N |
| Arrenurus sinuator (Müller, 1776) | Arrenuridae | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | | 1 | 1 | | 1 | 1 | Arrenurus | Micruracarus | sinuator | | Müller | 1776 | Hydrachna | Y |
| Arrenurus castaneus Neuman, 1880 | Arrenuridae | | | | | | | | | | | 1 | | | 1 | | 1 | | 1 | | | | | | | | | | | Arrenurus | Truncaturus | castaneus | | Neuman | 1880 | | N |
| Arrenurus fontinalis Viets, 1920 | Arrenuridae | | | 1 | | 1 | 1 | | | | 1 | 1 | | 1 | 1 | 1 | 1 | | | | 1 | | | | | | | | 1 | Arrenurus | Truncaturus | fontinalis | | Viets | 1920 | | N |
| Arrenurus haplurus Viets, 1925 | Arrenuridae | | | 1 | | 1 | 1 | | | 1 | 1 | 1 | ? | | | | | | | | | | | | | | | | | Arrenurus | Truncaturus | haplurus | | Viets | 1925 | | N |
| Arrenurus knauthei Koenike, 1895 | Arrenuridae | Syn.: A. schreuderi Besseling, 1953: Smit & Van der Hammen 1990 | | | | | | | | | # | 1 | | | | 1 | 1 | 1 | 1 | | 1 | | | | | | | | | Arrenurus | Truncaturus | knauthei | | Koenike | 1895 | | N |
| Arrenurus nodosus Koenike, 1896 | Arrenuridae | | | | | | 1 | | | | 1 | 1 | | 1 | | 1 | 1 | 1 | 1 | | 1 | | | | | | | | | Arrenurus | Truncaturus | nodosus | | Koenike | 1896 | | N |
| Arrenurus oblongus Piersig, 1893 | Arrenuridae | | | | | | | | | | | 1 | | | | | 1 | | | | | | | | | | | | | Arrenurus | Truncaturus | oblongus | | Piersig | 1893 | | N |
| Arrenurus stammeri K. O. Viets, 1955 | Arrenuridae | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | Arrenurus | Truncaturus | stammeri | | K. O. Viets | 1955 | | N |
| Arrenurus stecki Koenike, 1894 | Arrenuridae | | | 1 | | 1 | 1 | # | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | | 1 | 1 | | 1 | 1 | Arrenurus | Truncaturus | stecki | | Koenike | 1894 | | N |
| Arrenurus truncatellus (Müller, 1776) | Arrenuridae | "Syn.: A. truncatellus georgei Piersig, 1900: Smit 1996 | 1 | 1 | 1 | | 1 | | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | | 1 | | | | 1 | Arrenurus | Truncaturus | truncatellus | | Müller | 1776 | Hydrachna | Y |
| Chelomideopsis annemiae Romijn, 1920 | Athienemanniidae | | | | | 1 | 1 | | | | 1 | 1 | | | 1 | 1 | 1 | | | | 1 | | | | | | | | | Chelomideopsis | | annemiae | | Romijn | 1920 | | N |
| Mundamella germanica Viets, 1913 | Athienemanniidae | | | | | | 1 | | 1 | | | 1 | | | | 1 | 1 | | | 1 | 1 | | | | | | | | | Mundamella | | germanica | | Viets | 1913 | | N |
| Stygohydracarus subterranus Walter, 1947 | Athienemanniidae | | | | | 1 | 1 | 1 | | | 1 | 1 | 1 | | | | | | | | | | | | | | | | | Stygohydracarus | | subterranus | | Walter | 1947 | | N |
| Albaxona lundbladi Motas & Tanasachi, 1947 | Aturidae | Syn.: A. gracilis: Pesic & Gerecke 2004 | | | | | 1 | 1 | | 1 | 1 | 1 | 1 | | | | | | | | 1 | | | | | | | | | Albaxona | | lundbladi | | Motas & Tanasachi | 1947 | | N |
| Albia stationis Thon, 1899 | Aturidae | | | | | 1 | 1 | | | | # | 1 | 1 | | | | 1 | 1 | 1 | | | | | | | | | | 1 | Albia | | stationis | | Thon | 1899 | | N |
| Aturus asserculatus Walter, 1906 | Aturidae | | | | | | 1 | | | | 1 | 1 | 1 | | | | | | | | | | | | | | | | | Aturus | | asserculatus | | Walter | 1906 | | N |
| Aturus brachypus Viets, 1936 | Aturidae | | | | 1 | | | | 1 | | 1 | 1 | | | | | | | | 1 | 1 | | | | | | | | | Aturus | | brachypus | | Viets | 1936 | | N |
| Aturus comatus Halik, 1933 | Aturidae | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | Aturus | | comatus | | Halik | 1933 | | N |
| Aturus crinitus Thor, 1902 | Aturidae | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | 1 | 1 | | | | 1 | | | | | | | | 1 | Aturus | | crinitus | | Thor | 1902 | | N |
| Aturus fontinalis Lundblad, 1920 | Aturidae | | | | | | | | | | 1 | 1 | 1 | 1 | | | 1 | 1 | | | | | | | | | | | | Aturus | | fontinalis | | Lundblad | 1920 | | N |
| Aturus intermedius Protz, 1900 | Aturidae | | | 1 | 1 | 1 | 1 | | | | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | | 1 | 1 | | | | | | | 1 | 1 | Aturus | | intermedius | | Protz | 1900 | | N |
| Aturus karamani Viets, 1936 | Aturidae | | | | 1 | | 1 | 1 | | | 1 | 1 | 1 | | | | | | | | | | | | | | | | | Aturus | | karamani | | Viets | 1936 | | N |
| Aturus natangensis Protz, 1900 | Aturidae | | | 1 | | 1 | 1 | | | | | 1 | 1 | | | 1 | 1 | 1 | 1 | | | | | | | | | | | Aturus | | natangensis | | Protz | 1900 | | N |
| Aturus protzi Piersig, 1901 | Aturidae | "Poland: Biesiadka in Razkowski 1997 | | 1 | 1 | 1 | | | | | 1 | 1 | 1 | | | | | | | | | | | | | | | | | Aturus | | protzi | | Piersig | 1901 | | N |
| Aturus scaber Kramer, 1875 | Aturidae | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | | 1 | 1 | 1 | | | Aturus | | scaber | | Kramer | 1875 | | N |
| Aturus scaber rotundus Romijn, 1921 | Aturidae | | | | | | | | | | 1 | 1 | 1 | | | 1 | 1 | 1 | | | | | | | | | | | 1 | Aturus | | scaber | rotundus | Romijn | 1921 | | N |
| Aturus serratus Viets, 1922 | Aturidae | | | | | | 1 | 1 | | | 1 | 1 | 1 | | | | | | | | | | | | | | | | | Aturus | | serratus | | Viets | 1922 | | N |
| Aturus spatulifer Piersig, 1904 | Aturidae | | | | 1 | 1 | | | | | | 1 | 1 | | | | | | | | | | | | | | | | | Aturus | | spatulifer | | Piersig | 1904 | | N |
| Axonopsis complanata (Müller, 1776) | Aturidae | | | | | | 1 | | | | 1 | 1 | | 1 | | 1 | 1 | 1 | 1 | | 1 | | | | 1 | | | | | Axonopsis | Axonopsis | complanata | | Müller | 1776 | Hydrachna | Y |
| Axonopsis gracilis (Piersig, 1903) | Aturidae | | | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | | 1 | | | | | | | | | | | Axonopsis | Brachypodopsis | gracilis | | Piersig | 1903 | Brachypodopsis | Y |
| Axonopsis inferorum Motas & Tanasachi, 1947 | Aturidae | Syn.: A. monstrabilis Biesiadka, 1975: Pesic & Gerecke 2004 | | | 1 | 1 | 1 | 1 | | | 1 | 1 | 1 | | | 1 | 1 | | | | | | | | | | | | | Axonopsis | Brachypodopsis | inferorum | | Motas & Tanasachi | 1947 | | N |
| Axonopsis serrata Walter, 1928 | Aturidae | | 1 | 1 | | 1 | | 1 | | 1 | | 1 | | | | | 1 | | 1 | | | | | | | | | | | Axonopsis | Hexaxonopsis | serrata | | Walter | 1928 | | N |
| Barbaxonella angulata (Viets, 1955) | Aturidae | | | | | | | | | 1 | 1 | 1 | 1 | | | | | | | | 1 | | | | | | | | | Barbaxonella | | angulata | | Viets | 1955 | | Y |
| Brachypoda celeripes Viets, 1910 | Aturidae | | | | | | | | | | | 1 | | | | | 1 | | | 1 | | | | | | | | | | Brachypoda | Brachypoda | celeripes | | Viets | 1910 | | N |
| Brachypoda modesta Koenike, 1911 | Aturidae | | | | | | | | | | | 1 | | | | 1 | 1 | | | | | | | | 1 | | | | | Brachypoda | Brachypoda | modesta | | Koenike | 1911 | | N |
| Brachypoda montiae Maglio, 1924 | Aturidae | | | | | 1 | 1 | 1 | | | # | 1 | | | | | 1 | | | | | | | | | | | | | Brachypoda | Brachypoda | montiae | | Maglio | 1924 | | N |
| Brachypoda versicolor (Müller, 1776) | Aturidae | | | | | 1 | 1 | 1 | 1 | # | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | | 1 | 1 | | | | Brachypoda | Brachypoda | versicolor | | Müller | 1776 | | Y |
| Kongsbergia angusta Walter, 1947 | Aturidae | | | | | | 1 | | | | 1 | 1 | ? | | | | | | | | | | | | | | | | | Kongsbergia | | angusta | | Walter | 1947 | | N |
| Kongsbergia callosa Walter, 1947 | Aturidae | | | | | | | | | | 1 | 1 | | | | | | | | | | | | | | | | | | Kongsbergia | | callosa | | Walter | 1947 | | N |
| Kongsbergia dentata Walter, 1947 | Aturidae | | | | 1 | | 1 | | | 1 | 1 | 1 | 1 | 1 | | 1 | | | | | | | | | | | | | | Kongsbergia | | dentata | | Walter | 1947 | | N |
| Kongsbergia largaiollii (Maglio, 1909) | Aturidae | | | 1 | | 1 | 1 | | | | 1 | 1 | 1 | | | 1 | | | | | 1 | | | | | | | | | Kongsbergia | | largaiollii | | Maglio | 1909 | Hjartdalia | Y |
| Kongsbergia materna Thor, 1899 | Aturidae | | | 1 | # | 1 | 1 | 1 | | | 1 | 1 | 1 | | | 1 | 1 | 1 | | 1 | 1 | | 1 | | 1 | 1 | 1 | | 1 | Kongsbergia | | materna | | Thor | 1899 | | N |
| Kongsbergia pectinigera Motas & Tanasachi, 1946 | Aturidae | | | 1 | | | | 1 | | 1 | 1 | 1 | 1 | | | | | | | | | | | | | | | | | Kongsbergia | | pectinigera | | Motas & Tanasachi | 1946 | | N |
| Kongsbergia ruttneri Walter, 1930 | Aturidae | | | | 1 | | 1 | | | | 1 | 1 | 1 | 1 | | | | | | | | | | | | | | | | Kongsbergia | | ruttneri | | Walter | 1930 | | N |
| Kongsbergia walteri Motas, 1928 | Aturidae | | | | | 1 | 1 | | | | 1 | 1 | | | | | | | | | 1 | | | | | | | | | Kongsbergia | | walteri | | Motas | 1928 | | N |
| Lethaxona cavifrons Szalay, 1943 | Aturidae | | | | 1 | 1 | 1 | | | | 1 | 1 | 1 | | | | | | | | 1 | | | | | | | | | Lethaxona | | cavifrons | | Szalay | 1943 | | N |
| Lethaxona pygmaea Viets, 1932 | Aturidae | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | | | | | | | | | | | | | | | Lethaxona | | pygmaea | | Viets | 1932 | | N |
| Ljania bipapillata Thor, 1898 | Aturidae | | | 1 | 1 | 1 | 1 | 1 | | | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | | 1 | 1 | | 1 | | 1 | | | | 1 | Ljania | | bipapillata | | Thor | 1898 | | N |
| Ljania bipapillata subterranea Schwoerbel, 1964 | Aturidae | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | Ljania | | bipapillata | subterranea | Schwoerbel | 1964 | | N |
| Ljania macilenta Koenike, 1908 | Aturidae | | | | | | 1 | | 1 | 1 | 1 | 1 | 1 | | | 1 | 1 | | 1 | | | | | | | | | | | Ljania | | macilenta | | Koenike | 1908 | | N |
| Woolastookia rotundifrons (Viets, 1922) | Aturidae | | | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | | | | | | | | | | | | | | | | 1 | Woolastookia | | rotundifrons | | Viets | 1922 | | Y |
| Chappuisides hungaricus Szalay, 1943 | Chapuisididae | | | 1 | 1 | | | | | 1 | 1 | 1 | 1 | | | | | | | | | | | | | | | | | Chappuisides | | hungaricus | | Szalay | 1943 | | N |
| Eylais bisinuosa Piersig, 1899 | Eylaidae | redescribed: Davids et al. 2005 | | | | | | | | | | 1 | | | | | 1 | | | | 1 | | | | | | | | | Eylais | | bisinuosa | | Piersig | 1899 | | N |
| Eylais discreta Koenike, 1897 | Eylaidae | "also sub nom. E. gigas: 25 Tuzovskij 1996 | | | | | 1 | | | | 1 | 1 | | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | | 1 | 1 | | 1 | | Eylais | | discreta | | Koenike | 1897 | | N |
| Eylais extendens (Müller 1776, 1776) | Eylaidae | "also sub nom. E. muelleri, soari, rimosa, undulosa: 25 Tuzovskij 1996 | 1 | 1 | 1 | 1 | 1 | # | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | | 1 | 1 | 1 | 1 | 1 | Eylais | | extendens | | Müller 1776 | 1776 | | Y |
| Eylais hamata Koenike, 1897 | Eylaidae | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | # | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | | | 1 | 1 | | 1 | Eylais | | hamata | | Koenike | 1897 | | N |
| Eylais infundibulifera Koenike, 1897 | Eylaidae | | | 1 | | | | | 1 | | # | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | | 1 | 1 | 1 | 1 | 1 | Eylais | | infundibulifera | | Koenike | 1897 | | N |
| Eylais mutila Koenike, 1897 | Eylaidae | | | | | 1 | | | | | # | 1 | | | | 1 | 1 | 1 | 1 | | | | 1 | | 1 | 1 | | | | Eylais | | mutila | | Koenike | 1897 | | N |
| Eylais rimosa Piersig, 1899 | Eylaidae | "Japan | | | | 1 | 1 | | | | | 1 | | | | | 1 | | 1 | 1 | 1 | | | | | 1 | | | | Eylais | | rimosa | | Piersig | 1899 | | N |
| Eylais setosa Koenike, 1897 | Eylaidae | | | 1 | | | | | | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | | | | 1 | | 1 | 1 | | | | Eylais | | setosa | | Koenike | 1897 | | N |
